The 2018 Diesel Days event on August 11th and 12th will take on a different format this year. We will not have the parade of power as in previous years. Instead, there will be a set schedule of the four different trains running each day. The locomotive used on each train will be changed often. Below is the schedule of the locomotives that will be on each train each day.
Saturdays schedule (August 11th, 2018):
| Time | Train | Loco |
| 10:45 AM | Caboose | BN 5383 |
| 11:00 AM | Nebraska Zephyr | CBQ 504 |
| 11:15 AM | Caboose | CRIP 4506 |
| 11:30 AM | Coach | CNW 411 |
| 11:45 AM | Bilevel | BN 3 |
| 12:05 PM | Nebraska Zephyr | CBQ 9911A |
| 12:20 PM | Caboose | CRIP 4506 |
| 12:35 PM | Coach | ATSF 92 |
| 12:50 PM | Bilevel | BN 3 |
| 1:10 PM | Nebraska Zephyr | CBQ 9911A |
| 1:25 PM | Caboose | WC 7525 |
| 1:40 PM | Coach | ATSF 92 |
| 1:55 PM | Bilevel | CNW 411 |
| 2:15 PM | Nebraska Zephyr | CBQ 9911A |
| 2:30 PM | Caboose | CNW 6847 |
| 2:45 PM | Coach | BN 3, SLRG 102 |
| 3:00 PM | Bilevel | CNW 411 |
| 3:20 PM | Nebraska Zephyr | ATSF 92 |
| 3:35 PM | Caboose | SP 1518 |
| 3:50 PM | Coach | CBQ 9911A, SLRG 102, BN 3 |
| 4:05 PM | Bilevel | CNW 411 |
| 4:25 PM | Nebraska Zephyr | ATSF 92 |
| 4:40 PM | Caboose | UP 1848 |
| 5:00 PM | Bilevel | CNW 411 |
Sundays schedule (August 12th, 2018):
| Time | Train | Loco |
| 10:45 AM | Caboose | CBQ 9255 |
| 11:00 AM | Nebraska Zephyr | BN 3, SLRG 102 |
| 11:15 AM | Caboose | CRIP 4506, CBQ 504 |
| 11:30 AM | Coach | ATSF 92, WC 7525 |
| 11:45 AM | Bilevel | CNW 411 |
| 12:05 PM | Nebraska Zephyr | CBQ 9911A |
| 12:20 PM | Caboose | CRIP 4506, SP 1518 |
| 12:35 PM | Coach | ATSF 92, WC 7525 |
| 12:50 PM | Bilevel | CNW 411 |
| 1:10 PM | Nebraska Zephyr | CBQ 9911A |
| 1:25 PM | Caboose | CBQ 504, CNW 6847 |
| 1:40 PM | Coach | BN 3, SLRG 102 |
| 1:55 PM | Bilevel | CNW 411 |
| 2:15 PM | Nebraska Zephyr | CBQ 9911A |
| 2:30 PM | Caboose | UP 1848, BN 5383 |
| 2:45 PM | Coach | BN 3, SLRG 102 |
| 3:00 PM | Bilevel | CNW 411 |
| 3:20 PM | Nebraska Zephyr | CBQ 9911A |
| 3:35 PM | Caboose | UP 1848 |
| 3:50 PM | Coach | ATSF 92, WC 7525, CNW 6847, CBQ 504 |
| 4:05 PM | Bilevel | CNW 411 |
| 4:25 PM | Nebraska Zephyr | CBQ 9911A |
| 4:40 PM | Caboose | CRIP 4506 |
| 5:00 PM | Bilevel | CNW 411 |
We'll keep the usual disclaimer, All equipment and schedules subject to change without notice.
Comments
Mon, 09-08-2025 08:22
Good job on the Burlington Nortern 9976. OK.
Tue, 08-12-2025 12:56
No new news that I have heard of thus far.
Tue, 08-12-2025 12:53
I'll also be doing another update on it soon. Keep en eye out for that.
Tue, 08-12-2025 12:47
A little work was done to it for Diesel Days this year. You'll see photos floating around for the temporary short term job that was done to make it [...]
Wed, 08-06-2025 13:01
Is steam car CN 15444 going to be coming to museum several times it was to be moved to muesum
Sat, 07-19-2025 18:56
Yeah, sadly it's still there as of 7/19/2025
Thu, 06-12-2025 19:14
Its been 14 years guys, where is the unit? Like really? Did you guys misplace it? Or are repairs taking that long? At this point be might we will have [...]
Wed, 04-09-2025 17:40
Jamie Thanks for the update. She's gonna shine like every thing else you guys do! Smeds
Thu, 03-06-2025 16:28
Yes, there is a wye. Those two have been MU'ed on diesel days a year or two ago.
Wed, 03-05-2025 14:04
7009 number boards look good. Is there a way to turn a locomotive around at IRM? In case you ever had a mind to connect 7009 and 6847?
Fri, 03-29-2024 21:26
We're slackers and spend more time working on the equipment in the shop than keeping all you readers updated. We'll work on it, but I'm sure updates [...]
Thu, 03-14-2024 08:02
What happened to the Department Blog? It's been over 2 years and I still regularly check for updates, but nothing comes...